OVERPROET - Semi-empirical model of overtopping of sea promenade waves with emerging tip
Financing: BBVA FOUNDATION, Period: 2023–2025, Responsible: Altomare, Corrado
Competitive R&D&I project: OVERPROET
| Funding entity code | LE023-2-10240 |
|---|---|
| Import | 39.731,4 € |
| Start date | 29/09/2023 |
| Due date | 29/07/2025 |
| Developer entity | LIM/UPC - Maritime Engineering Laboratory |
| Description | This project addresses the challenge of predicting the response of urban coastal walls to extreme sea conditions under future climate change scenarios. Many of these structures are exposed and sensitive to sea level rise and increased storm surges. Through a semi-empirical physical model, the project aims to improve existing prediction models and study structural behavior through large-scale experimental tests and advanced numerical modeling. The results will favor a paradigm shift in the understanding of wave-structure interaction in urban areas. |
| Keywords | Wave surge , Experimental modeling , Coastal safety , Wave-structure interaction , Particle hydrodynamics |
| Scope | Others |
| Year of resolution | 2023 |
| Grant call | BBVA FOUNDATION CALL FOR LEONARDO GRANTS FOR RESEARCHERS AND CULTURAL CREATORS |
| Subsidy institution | BBVA Foundation |
| UPC research group | LIM/UPC - Maritime Engineering Laboratory (Research Center) |
Participants
- Altomare, Corrado (scientific coordinator)
Share: