ECOPLANTS - Evaluación del rol de protección costera de las acumulaciones de plantas marinas en la playa
Finançament: PID2020-119058RB-I00, Període: 2021–2025, Responsable: Gracia Garcia, Vicente
| Tipus | Projecte R+D+I competitiu |
|---|---|
| Acrònim | ECOPLANTS |
| Codi de l'entitat finançadora | PID2020-119058RB-I00 |
| Import | 192.390 € |
| Data d'inici | 2021-09-01 |
| Data de fi | 2025-05-31 |
| Entitat desenvolupadora | LIM/UPC - Laboratori d'Enginyeria Marítima |
| Descripció | Many beaches of the Spanish coast show a marked erosive behavior due to the almost total reduction of sediment contributions by rivers and streams. The large economic pressure exerted by our society on the maritime front has forced to make continuous interventions for the maintenance of the activities developed there. This has resulted in a management of the coast totally artificial, based on hard engineering solutions, whose environmental and economic costs begin to be questioned... [text truncated for brevity]. |
| Paraules clau | Solucions basades en la Natura, acumulaciones plantas marinas, modelado físico, erosión costera, inundación costera, gestió costera, canvi climàtic, Nature based solutions, seagrass deposits, physical modelling, coastal erosion, coastal flooding, coastal management, climate change |
| Àmbit | Adm. Estat |
| Programa subvenció | RETOS DE INVESTIGACIÓN: PROYECTOS DE I+D+I |
| Institució subvenció | Agencia Estatal De Investigación |
| Grup de recerca UPC | LIM/UPC - Laboratori d’Enginyeria Marítima (Centre de recerca) |
Participants
- Gracia García, Vicente (coordinador científic)
- Sierra Pedrico, Juan Pablo (coordinador científic)
- Mósso Aranda, Octavio Cesar (investigador)
- Sospedra Iglesias, Joaquín (Equip de treball)
- Astudillo Gutierrez, Carlos Salvador (investigador)
- Pavo Fernández, Eva (investigadora)
- Sanchez Artus, Xavier (investigador)
- Mestres Ridge, Marc (ROLE_PERSONACONTRACTADA)
Comparteix: