CIEMmig: Maritime Research and Experimentation Flume (medium scale)
The CIEMmig is a medium-scale wave flume designed to maximise the variety of test configurations while minimising costs, without compromising the quality of the results.
The CIEMmig complements the large flume (CIEM) and the small flume (CIEMito), making it possible to reproduce coastal and harbour processes at reduced scale under controlled conditions. Its glass side walls allow direct observation of wave-breaking phenomena and interactions with structures or coastal defences.
The flume is equipped with a towing carriage for mobile-model tests and advanced hydrodynamic experiments.
| Main characteristics of the CIEMmig |
| Parameter | Description / Value | Comments |
|---|---|---|
| Total length | 30 m | Medium-scale wave flume for research in coastal and harbour engineering |
| Internal width | 1.0 m | Uniform rectangular section |
| Total height | 1.4 m | Allows operation under different water depths |
| Maximum water depth | 1.2 m | Adjustable according to the type of test |
| Wave generator | Piston-type | Maximum stroke of 1.5 m and response speed of 1.5 m/s |
| Maximum theoretical capacity | Water depth of 1.2 m with waves of 0.7 m and a period of 3.2 s | Maximum theoretical operating conditions |
| Wave-generation software | Developed by LIM/UPC | Allows the generation of regular and irregular waves and the reproduction of real time series |
| Towing carriage | Included | For dynamic tests and experiments with mobile models |
| Absorption system | Second-order active absorption; passive: wave-19 thermoformed polypropylene panels | Minimises wave reflection at the end of the flume |
| Measurement equipment | Wave sensors, velocimeters and high-speed cameras | Synchronised data acquisition |

General view of the CIEMmig flume.

Detail of the piston-type wave generator.

Interior view of the flume.

Towing carriage used for mobile-model tests.
Recovery, Transformation and Resilience Plan - Funded by the European Union – NextGenerationEU within the framework of the project "iCIEM 2.0 - Towards an Integrated Environmental Simulator (Laboratory and Observations)"

Share: