Acquire knowledge about the risk of overtopping for urbanized coastal areas.
Funding: STATE RESEARCH AGENCY, Period: 2021–2024, Responsible: Altomare, Corrado
Competitive R&D&I project – GLORIA
| Acronym | GLORIA |
|---|---|
| Funding entity code | PID2020-115030RB-J00 |
| Import | 53.101,26 € |
| Start date | 01/11/2021 |
| Due date | 31/10/2024 |
| Developer entity | LIM/UPC - Maritime Engineering Laboratory |
| Description | Coastal regions will be increasingly affected by rising sea levels and the increased frequency of extreme storms caused by climate change. These changes could generate significant impacts on coastal processes and increase the risk for communities living in vulnerable areas. This project aims to analyze and model the impact of focused waves that overcome and breach coastal defenses, thus helping to improve the resilience and safety of urbanized coastal areas. |
| Keywords | experimental modeling, coastal hazards, climate change, overtopping, focused waves, extreme events |
| Scope | State Administration |
| Financing plan | STATE PLAN FOR SCIENTIFIC AND TECHNICAL RESEARCH AND INNOVATION 2017-2020 |
| Year of resolution | 2021 |
| Subsidy program | STATE R&D&I PROGRAM ORIENTED TOWARDS THE CHALLENGES OF SOCIETY |
| Grant call | RESEARCH CHALLENGES: R&D&I PROJECTS |
| Subsidizing institution | State Investigation Agency |
| UPC research group | LIM/UPC - Maritime Engineering Laboratory (Research Center) |
Participants
- Altomare, Corrado (scientific coordinator)
- Gironella i Cobos, Francesc Xavier (researcher)
- Zanuttiqh, Bàrbara (University of Bologna)
- Raby, Alison (University of Plymouth)
- Chen, Xuexue (Delft University of Technology)
- Berardi, Luigi (University of Chieti-Pescara “G. d'Annunzio”)
- Suzuki, Tomohiro (Flanders Hydraulics Research)
- Suspend Churches, Joaquin (working team)
Share: